**Model - 5' 10", 174lbs / 178cm, 79kg. Size W32.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W30 | 32.3" / 82 cm | 44.5" / 113 cm |
W32 | 34.6" / 88cm | 46.5" / 118cm |
W34 | 35.4" / 90 cm | 48" / 122 cm |
W36 | 37.8" / 96 cm | 49.2" / 125 cm |
W38 | 40.2" / 102 cm | 51.2" / 130 cm |
Size | Front Rise | Back Rise |
W30 | 12.2" / 31 cm | 18.9" / 48 cm |
W32 | 12.6" / 32 cm | 19.3" / 49 cm |
W34 | 13" / 33 cm | 19.7" / 50 cm |
W36 | 13.4" / 34 cm | 20.1" / 51 cm |
W38 | 13.8" / 35 cm | 20.5" / 52 cm |
Size | Thigh | Inseam |
W30 | 28.7" / 73 cm | 28.7" / 73 cm |
W32 | 29.1" / 74 cm | 29.1" / 74 cm |
W34 | 30.7" / 78cm | 29.5" / 75 cm |
W36 | 31.1" / 79 cm | 30.3" / 77 cm |
W38 | 31.5" / 80 cm | 31.1" / 79 cm |
Size | Length | Leg Opening |
W30 | 41.7" / 106 cm | 10.2" / 26 cm |
W32 | 42.5" / 108 cm | 10.6" / 27 cm |
W34 | 42.5" / 108 cm | 11.4" / 29 cm |
W36 | 42.9" / 109 cm | 11.8" / 30 cm |
W38 | 43.7" / 111 cm | 11.8" / 30 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **