Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W28 | 28.3" / 72 cm | 38.6" / 98 cm |
W29 | 29.1" / 74 cm | 39.4" / 100 cm |
W30 | 30.3" / 77 cm | 40.2" / 102 cm |
W31 | 31.5" / 80 cm | 40.9" / 104 cm |
W32 | 32.3" / 82 cm | 41.7" / 106 cm |
W33 | 33.1" / 84 cm | 42.9" / 109 cm |
W34 | 33.9" / 86 cm | 44.1" / 112 cm |
W36 | 36.2" / 92 cm | 45.3" / 115 cm |
W38 | 38.6" / 98 cm | 46.1" / 117 cm |
W40 | 40.2" / 102 cm | 46.9" / 119 cm |
Front Rise | Thigh | |
W28 | 11.4" / 29 cm | 24.0" / 61 cm |
W29 | 11.6" / 29.5 cm | 24.4" / 62 cm |
W30 | 11.8" / 30 cm | 24.8" / 63 cm |
W31 | 12.0" / 30.5 cm | 25.6" / 65 cm |
W32 | 12.2" / 31 cm | 26.0" / 66 cm |
W33 | 12.4" / 31.5 cm | 26.4" / 67 cm |
W34 | 12.6" / 32 cm | 26.8" / 68 cm |
W36 | 13.0" / 33 cm | 27.6" / 70 cm |
W38 | 13.0" / 33 cm | 28.3" / 72 cm |
W40 | 13.4" / 34 cm | 29.1" / 74 cm |
Inseam | Length | |
W28 | 30.3" / 77 cm | 42.1" / 107 cm |
W29 | 30.3" / 77 cm | 42.1" / 107 cm |
W30 | 30.7" / 78 cm | 42.5" / 108 cm |
W31 | 30.7" / 78 cm | 42.9" / 109 cm |
W32 | 31.1" / 79 cm | 43.3" / 110 cm |
W33 | 31.1" / 79 cm | 43.7" / 111 cm |
W34 | 31.1" / 79 cm | 44.1" / 112 cm |
W36 | 31.5" / 80 cm | 44.1" / 112 cm |
W38 | 31.5" / 80 cm | 44.5" / 113 cm |
W40 | 31.5" / 80 cm | 44.5" / 113 cm |
Leg Opening | |
W28 | 16.5" / 42 cm |
W29 | 16.9" / 43 cm |
W30 | 17.3" / 44 cm |
W31 | 17.7" / 45 cm |
W32 | 18.1" / 46 cm |
W33 | 18.5" / 47 cm |
W34 | 18.9" / 48 cm |
W36 | 19.7" / 50 cm |
W38 | 20.5" / 52 cm |
W40 | 21.3" / 54 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **