Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 158lbs/ 178cm, 72.5kg. Size 40.
Size | Shoulder | Chest |
36 | 17.3" / 47.5 cm | 43.7" / 108 cm |
38 | 18.1" / 49 cm | 45.7" / 112 cm |
40 | 18.9" / 50.5 cm | 47.6" / 116 cm |
42 | 19.7" / 52 cm | 49.6" / 121 cm |
44 | 20.5" / 53.5 cm | 51.6" / 126 cm |
Size | Sleeve | Length |
36 | 25" / 59.5 cm | 28.9" / 64 cm |
38 | 25.6" / 61 cm | 29.5" / 65.5 cm |
40 | 26.2" / 62.5 cm | 30.1" / 67 cm |
42 | 26.8" / 64 cm | 30.7" / 69 cm |
44 | 27.2" / 66 cm | 31.3" / 71 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **